Add to Cart



| Feature | Technical Specifications |
| Processor | One or two Intel® Xeon® Scalable 8100/8200 series, Intel® Xeon® Scalable 6100/6200 series, Intel® Xeon® Scalable 5100/5200 series, Intel® Xeon® Scalable 4100/4200 series, Intel® Xeon® Scalable 3100/3200 series |
| Memory | 3.0 TB (24 X 128 GB) LRDIMM; 6.0 TB (12 X 512 GB) Persistent Memory |
| Storage controllers | 1 HPE Smart Array S100i and/or 1 HPE Smart Array P408i-a and/or 1 HPE Smart Array P816i-a and/or 1 HPE Smart Array E208i-a, depending on model |
| System fan features | Hot-plug redundant fans, standard |
| Dimensions | 44.55 x 73.03 x 8.74 cm (17.54 x 28.75 x 3.44 in) |
| Form Factor | 2U rack server |
| Weight | 14.76 kg (32.6 lb) |




